30+ Years SPD Factory Telebahn 275V 255V 20kA 40kA T2 1+N KEMA Surge Arrester Protective Device SPD for 1 Phase TT1+1 System
- Overview
- Inquiry
- Related Products
Technical data
| Type | BT PCM TT1+1 150 RM | BT PCM TT1+1 275 RM | BT PCM TT1+1 320 RM | 
| According to IEC 61643-11/EN 61643-11 | Class II (class 2/C) / Type 2 | ||
| System mode | TT System (“ 1+1 ")circuit | ||
| Nominal voltage [UN](50/60Hz) | 120V | 230V | 230V | 
| Rated voltage (max. continuous voltage) [Uc] [L-N / N-PE](50/60Hz) | 150V/255V | 275V/255V | 320V/255V | 
| Nominal discharge current (8/20μs) [In] [L-N / N-PE] | 20kA/40kA | 20kA/40kA | 20kA/40kA | 
| Max. discharge current (8/20μs) [Imax] [L-N / N-PE] | 40kA/65kA | 40kA/65kA | 40kA/65kA | 
| Lightning impulse current (10/350μs) [Iimp] [N-PE] | 20kA | 20kA | 20kA | 
| Voltage protection level at In [Up] [L-N / N-PE] | ≤ 0.9kV/ ≤ 1.5kV | ≤ 1.3kV/ ≤ 1.5kV | ≤ 1.5kV/≤ 1.5kV | 
| Voltage protection level at 5kA [Up] [L-N ] | ≤ 0.75kV | ≤ 1.0kV | ≤ 1.2kV | 
| Response time [tA] [L-N / N-PE] | ≤ 25ns/≤ 100ns | ||
| Max. back up fuse [F] | 125A gL/gG | ||
| Operating temperature range [Tu] / Operating state / Failure indication | -40°C...+80°C / Green / Red | ||
| Cross-sectional area | 1.5mm2 ~ 25mm2 solid / 35mm2 flexible | ||
| Mounting on / Number of remote terminals | 35mm DIN rail / 1 | ||
| Enclosure material | Red (module) & light gray (base) thermoplastic, UL94-V0 | ||
| Dimension / Degree of Protection | 2 mods (36mm) / IP 20 | ||
| Certification | KEMA-KEUR; CB; CE; RoHS | ||
| Type of remote signaling contact | Switching contact | ||
| Switching capacity a.c. | 250V/0.5A | ||
| Switching capacity d.c. | 250V/0.1A, 125V/0.2A, 75V/0.5A | ||
| Cross-sectional area for remote signaling contact | Max. 1.5mm2 solid/flexible | ||
| Ordering information | |||
| Type | BT PCM TT1+1 150 RM | BT PCM TT1+1 275 RM | BT PCM TT1+1 385 RM | 
| Art.-No. | 810 820 | 810 821 | 810822 | 
| Packing unit | 1pc(s) | 1pc(s) | 1pc(s) | 



Hightlight Features
• Pluggable module, easy for installation and maintenance.
• Consist of varistors + GDT and thermal disconnection devices.
• High discharge capacity, quick response.
• Double thermal disconnector devices, providing more reliable protection.
• Green window will change to red when fault occurs and also provide remote alarm control at the same time.
Summary
BT PCM TT1+1 275 RM(810821) is for installation at LPZ 0B-1 or higher, protecting low voltage equipment from surge damage. Applied in modular SPD Class II (Class C) for Single PhaseTN/TT “1+1” circuit power supply system. Designed according to IEC 61643-11/EN 61643-11.








 
       EN
EN
          
         AR
AR
                 BG
BG
                 HR
HR
                 CS
CS
                 DA
DA
                 NL
NL
                 FI
FI
                 FR
FR
                 DE
DE
                 EL
EL
                 HI
HI
                 IT
IT
                 JA
JA
                 KO
KO
                 NO
NO
                 PL
PL
                 PT
PT
                 RO
RO
                 RU
RU
                 ES
ES
                 SV
SV
                 CA
CA
                 TL
TL
                 IW
IW
                 ID
ID
                 LV
LV
                 LT
LT
                 SR
SR
                 SK
SK
                 SL
SL
                 UK
UK
                 VI
VI
                 SQ
SQ
                 ET
ET
                 GL
GL
                 HU
HU
                 MT
MT
                 TH
TH
                 TR
TR
                 
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        