SPD Surge Protector T1+T2 255V AC Iimp25kA/In50kA/Imax75kA Three-phase TT ( 3+1 circuit)/TN-S System Surge Protective Devices
- Overview
- Inquiry
- Related Products
Technical data
| Type | BT P BCM 25 (150 ) RM /3+N | BT P BCM 25 (255) RM /3+N | BT P BCM 25 (320) RM/3+N | 
| Rated voltage (max. continuous voltage) [Uc] (L-N/N-PE) | 150V/255V | 255V/255V | 320V/255V | 
| Total lightning impulse current (10/350) [Iimp] (L1+L2+L3+N-PE) | 100kA | 100kA | 100kA | 
| Lightning impulse current (10/350) [Iimp] (L-N/N-PE) | 25kA/75kA | 25kA/75kA | 25kA/75kA | 
| Nominal discharge current (8/20) [In] (L-N/N-PE) | 50kA/100kA | 50kA/100kA | 50kA/100kA | 
| Voltage protection level at In [Up] | ≤ 1.5kV | ≤ 1.5kV | ≤ 1.5kV | 
| Response time [tA] | ≤ 100ns | ≤ 100ns | ≤ 100ns | 
| Follow current extinguishing capability at Uc | 32A fuse will not be triggered at 2kArms 255V | ||
| Max. back up fuse (L) [F] | 200A gL/gG | ||
| Max. back up fuse (L-L’) [F] | 125A gL/gG | ||
| Operating temperature range [Tu] | -40°C...+80°C | ||
| Min. cross-sectional area | 10mm2 solid / flexible | ||
| Max. cross-sectional area | 35mm2 solid / 50mm2 flexible | ||
| Mounting on | 35mm DIN rail | ||
| Enclosure material | Purple (module) & light grey (base) thermoplastic, UL94-V0 | ||
| Dimension | 8 mods | ||
| Test standards | IEC 61643-1; EN 61643-1; GB 18802.1 | ||
| Certification | CE, CB, Rohs, ISO9001:2015 | ||
| Type of remote signalling contact | Switching contact | ||

Hightlight Features
• 10/350μs, 8/20μs sparkgap.
• Three-phase lightning current surge arrester, Pluggable.
• Lightning impulse current withstand max.25kA (10/350μs) L-N, max.50kA (10/350μs) N-PE.
• Adopt hermetical GDT technology, high follow current extinguishing capacity.
• Extremely low voltage protection level.
• Double thermal disconnector devices, providing more reliable protection.
Summary
for installation at LPZ 0A-1 or higher, protecting low voltage equipment from surge damage. Applied in modular SPD Class I (Class B) for TT (3+1 circuit) and TNS power supply system. Designed according to IEC 61643-11/GB 18802.1.









 
       EN
EN
          
         AR
AR
                 BG
BG
                 HR
HR
                 CS
CS
                 DA
DA
                 NL
NL
                 FI
FI
                 FR
FR
                 DE
DE
                 EL
EL
                 HI
HI
                 IT
IT
                 JA
JA
                 KO
KO
                 NO
NO
                 PL
PL
                 PT
PT
                 RO
RO
                 RU
RU
                 ES
ES
                 SV
SV
                 CA
CA
                 TL
TL
                 IW
IW
                 ID
ID
                 LV
LV
                 LT
LT
                 SR
SR
                 SK
SK
                 SL
SL
                 UK
UK
                 VI
VI
                 SQ
SQ
                 ET
ET
                 GL
GL
                 HU
HU
                 MT
MT
                 TH
TH
                 TR
TR
                 
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        