- Overview
- Inquiry
- Related Products
Surge Protective Device Description 
Surge Protective Device Data
| Type/System protection | BT P BCM12.5 150 RM/4P (TN-S/TT System) | BT P BCM12.5 275 RM/4P (TN-S/TT System) | BT P BCM12.5 320 RM/4P (TN-S/TT System) | BT P BCM12.5 385 RM/4P (TN-S/TT System) | 
| Nominal a.c. voltage [UN]( 50/60Hz ) | 120V240V | 230V400V | 230V400V | 230V400V | 
| Rated voltage (max. continuous voltage) [Uc]( 50/60Hz ) | 150V | 275V | 320V | 385V | 
| Total Lightning impulse current (10/350μs) [Iimp] | 50kA | 50kA | 50kA | 50kA | 
| Lightning impulse current (10/350μs) [Iimp] | 12.5kA | 12.5kA | 12.5kA | 12.5kA | 
| Nominal discharge current (8/20μs) [In] | 30kA | 30kA | 30kA | 30kA | 
| Max. discharge current (8/20) [Imax] | 60kA(Also passed 65kA) | 60kA(Also passed 65kA) | 60kA(Also passed 65kA) | 60kA(Also passed 65kA) | 
| Voltage protection level at In [Up] | ≤ 1.0kV | ≤ 1.3kV | ≤ 1.5kV | ≤ 1.8kV | 
| Response time [tA] / Place of Installation | ≤ 25ns / Indoor | ≤ 25ns / Indoor | ≤ 25ns / Indoor | ≤ 25ns / Indoor | 
| Follow current extinguishing capability at Uc / Temporary overvoltage test value(UT ) / Admissible short-current [Isccr] | 100Arms, 355V/5sec, 25kA | |||
| Max. back up fuse [F] / Degree of Protection | 160A gL/gG, IP 20 | |||
| Operating temperature range [Tu] / Number of Ports | -40°C...+80°C / 4 Poles | |||
| Cross-sectional area | 1.5mm2 ~ 25mm2 solid /35mm2 flexible | |||
| Mounting on / Specific energy(W/R) | 35mm DIN rail, According to EN 60715, 39.06kJ/ohms | |||
| Enclosure material / Follow current(If) / Total discharge current (8/20μs) [Itotal] | Light grey thermoplastic, UL94-V0 / 1000A / 100kA | |||
| Dimension / According to IEC 61643-11/EN 61643-11 | 4 mods(72mm wide) , Class I+II (class 1+ 2/ B+C) / Type 1+2 | |||
| Test standards | IEC 61643-11; EN 61643-11; GB18802.11 | |||
| Certification | TUV,CB, CE (LVD, EMC);RoHS | |||
| Type of remote signalling contact | Switching contact | |||
| Switching capacity | AC:250V/0.5A; DC:250V/0.1A;150V/0.2A;750V/0.5A | |||
| Cross-sectional area for remote signalling contact | Max. 1.5mm2 solid / flexible | |||
| Ordering information | ||||
| Type | BT P BCM12.5 150 RM/4P | BT P BCM12.5 275 RM/4P | BT P BCM12.5 320 RM/4P | BT P BCM12.5 385 RM/4P | 
| Art.-No. | 801 421 | 801 422 | 801 423 | 801 424 | 
| Packing unit | 1pc(s) | 1pc(s) | 1pc(s) | 1pc(s) | 



 
 
Surge Protective Device Features
• Pluggable module, for three-phase TT( “3+1” circuit) or TN-S ( “4+0” circuit) system.
• High discharge capacity, quick response.
• Double thermal disconnector devices, providing more reliable protection.
• Green windows will change to red when fault and also provide remote alarm control at the same time.
• Surge protection device has passed TUV certification.
Surge Protective Device Summary
BT P BCM12.5 275 RM/4P surge protective device is for installation at LPZ 0A-2 or higher, protecting low voltage equipment from surge damage. Applied in modular SPD Class I+II (Class B+C) for three-phaseTT(3+1 circuit) / TN-S (4+0 circuit) power supply system. Designed according to IEC 61643-11/EN 61643-11/GB18802.11.








 
       EN
EN
          
         AR
AR
                 BG
BG
                 HR
HR
                 CS
CS
                 DA
DA
                 NL
NL
                 FI
FI
                 FR
FR
                 DE
DE
                 EL
EL
                 HI
HI
                 IT
IT
                 JA
JA
                 KO
KO
                 NO
NO
                 PL
PL
                 PT
PT
                 RO
RO
                 RU
RU
                 ES
ES
                 SV
SV
                 CA
CA
                 TL
TL
                 IW
IW
                 ID
ID
                 LV
LV
                 LT
LT
                 SR
SR
                 SK
SK
                 SL
SL
                 UK
UK
                 VI
VI
                 SQ
SQ
                 ET
ET
                 GL
GL
                 HU
HU
                 MT
MT
                 TH
TH
                 TR
TR
                 
   
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        